Branch at death | This information is available at www.nmarchive.com |
Regiment, Corps etc | This information is available at www.nmarchive.com |
Branch at 1/9/39 | This information is available at www.nmarchive.com |
Surname | SCOTTHORNE |
Christian Name | THOMAS |
Initials | T A |
Rank | This information is available at www.nmarchive.com |
Number | This information is available at www.nmarchive.com |
Born | Derbyshire |
Residence | Derbyshire |
Died Date | This information is available at www.nmarchive.com |
Theatre of War | This information is available at www.nmarchive.com |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more