Surname | Initials | Regiment Name | |
---|---|---|---|
G. E. C. | 2/Lt. | Mesopotamia. 103/Mahratta L.I. | View Record |
H. | 2/Lt. | Mesopotamia. 47/Sikhs | View Record |
Leslie-Moore | A. | Balkans. R.A.F. | View Record |
Rowan | A. | Balkans. R.A.F. | View Record |
MacFadyen | A. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Taylor | A. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
Brown | A. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Sutherland | A. | Kut Garrison. 22/Punjabis | View Record |
Gatherer | A. | Kut Garrison. 46/Punjabis | View Record |
Moore | A. | Kut Garrison. 66/Punjabis | View Record |
Lang | A. | Kut Garrison. Supply and Transport Corps. | View Record |
De Souza | A. | Mesopotamia. Indian Medical Service | View Record |
Paeo | A. | Mesopotamia. Indian Medical Service | View Record |
Ward | A. | Mesopotamia. R.A.F. | View Record |
Maitland-Heriot | A. | Mesopotamia. R.N.A.S. | View Record |
Lazarus-Barlow | A. | Palestine. Royal Air Force | View Record |
Hickman | A. | Palestine. Worcestershire Yeomanry | View Record |
Armstrong | A. | (Scottish Rifles.) 1st and 2nd Battalions. Cameronians | View Record |
Fleming | A. | 10th Battalion. Cameronians | View Record |
Woods | A. | 10th Battalion. Essex Regiment | View Record |
Cantlay | A. | 10th Battalion. Gordon Highlanders | View Record |
McKay | A. | 10th Battalion. Highland Light Infantry | View Record |
Mackenzie | A. | 10th Battalion. King's Royal Rifle Corps | View Record |
Mantle | A. | 10th Battalion. Liverpool Regiment | View Record |
Mayor | A. | 11th Battalion. Cheshire Regiment | View Record |
Taylor | A. | 11th Battalion. Cheshire Regiment | View Record |
Williamson | A. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
Smith | A. | 12th Battalion. Royal Irish Rifles | View Record |
Crow | A. | 12th Battalion. Royal Scots | View Record |
Challis | A. | 13th Battalion. Liverpool Regiment | View Record |
Richards | A. | 13th Battalion. Liverpool Regiment | View Record |
McMillan | A. | 14th Battalion. Argyll and Sutherland Highlanders | View Record |
Watt | A. | 14th Battalion. Highland Light Infantry | View Record |
Gibson | A. | 14th Battalion. Northumberland Fusiliers | View Record |
Chuck | A. | 15th Battalion. Cheshire Regiment | View Record |
Shearer | A. | 15th Battalion. Durham Light Infantry | View Record |
Scott | A. | 15th Battalion. Royal Irish Rifles | View Record |
Skene | A. | 16th Battalion. Highland Light Infantry | View Record |
Woodacre | A. | 16th Battalion. Manchester Regiment | View Record |
Robinson | A. | 16th Battalion. Royal Scots | View Record |
Whyte | A. | 16th Battalion. Royal Scots | View Record |
Eltringham | A. | 18th Battalion. London Regiment | View Record |
Ingle | A. | 18th Battalion. Northumberland Fusiliers | View Record |
Howarth | A. | 18th Battalion. West Yorkshire Regiment | View Record |
Bradbury | A. | 19th Battalion. Liverpool Regiment | View Record |
Stirling | A. | 1st and 2nd Battalions. Argyll and Sutherland Highlanders | View Record |
Clutterbuck | A. | 1st and 2nd Battalions. Dorsetshire Regiment | View Record |
Robinson | A. | 1st and 2nd Battalions. East Lancashire Regiment | View Record |
Thompson | A. | 1st and 2nd Battalions. Gordon Highlanders | View Record |
Rylett | A. | 1st and 2nd Battalions. King's Own Yorkshire Light Infantry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more