Surname | Initials | Regiment Name | |
---|---|---|---|
Lethbridge | E. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Naylor | G. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Heawood | G. L. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Mellor | J. S. P. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Ivey | T. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Morland | W. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Julius | S. | Kut Garrison. 1/Royal Sussex Regt. | View Record |
Thorne | A. C. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
Reynolds | B. W. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
Goldfrap | H. W. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
Brown | W. H. | Kut Garrison. 103/Mahratta Light Infantry | View Record |
Loch | A. C. | Kut Garrison. 104/Wellesley Rifles | View Record |
Ayer | B. | Kut Garrison. 104/Wellesley Rifles | View Record |
Manners | C. M. S. | Kut Garrison. 104/Wellesley Rifles | View Record |
Punchard | F. N. | Kut Garrison. 104/Wellesley Rifles | View Record |
Bell-Syer | L. | Kut Garrison. 104/Wellesley Rifles | View Record |
MacFadyen | A. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Gunn | A. D. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Hill | C. H. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Heron-Jones | C. V. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
O'Donoghue | J. H. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Chamier | R. O. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Taylor | A. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
Stearns | H. D. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
Hungerford | S. A. | Kut Garrison. 117/Mahratta Light Infantry | View Record |
Le Patourel | E. | Kut Garrison. 119/Mooltan Regt. | View Record |
Keeling | E. H. | Kut Garrison. 119/Mooltan Regt. | View Record |
Brickmann | F. I. | Kut Garrison. 119/Mooltan Regt. | View Record |
Chitty | W. W. | Kut Garrison. 119/Mooltan Regt. | View Record |
Rich | H. H. | Kut Garrison. 120/Rajput Infantry | View Record |
Pocock | P. F. | Kut Garrison. 120/Rajput Infantry | View Record |
Lecky | R. | Kut Garrison. 120/Rajput Infantry | View Record |
Galloway | W. | Kut Garrison. 120/Rajput Infantry | View Record |
Miskin | W. L. | Kut Garrison. 120/Rajput Infantry | View Record |
Barrard | J. | Kut Garrison. 128/Pioneers | View Record |
Mathias | L. | Kut Garrison. 128/Pioneers | View Record |
McKenna | J. C. | Kut Garrison. 16/Rajputs | View Record |
Clark | A. M. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
Bampton | R. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
Sweet | R. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
Johnston | W. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
Powell | W. B. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
Brown | A. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Crawley | C. P. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Highett | C. T. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Simmons | D. A. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Herbert | G. M. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Bishop | G. W. R. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Waldram | H. G. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
McKenna | J. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more