Surname | Initials | Regiment Name | |
---|---|---|---|
Raynor | C. A. | Kut Garrison. 48/Pioneers | View Record |
Souter | L. F. | Kut Garrison. 48/Pioneers | View Record |
Johnson | M. E. S. | Kut Garrison. 48/Pioneers | View Record |
Corbett | R. D. | Kut Garrison. 48/Pioneers | View Record |
Biden | S. W. | Kut Garrison. 48/Pioneers | View Record |
Gilchrist | W. F. G. | Kut Garrison. 52/Sikhs | View Record |
Smith | G. B. | Kut Garrison. 6/Division Royal Artillery | View Record |
Moore | A. | Kut Garrison. 66/Punjabis | View Record |
Ubsdell | A. R. | Kut Garrison. 66/Punjabis | View Record |
Stockley | C. H. | Kut Garrison. 66/Punjabis | View Record |
Bishop | H. W. | Kut Garrison. 66/Punjabis | View Record |
Cox | C. E. S. | Kut Garrison. 67/Punjabis | View Record |
Armstrong | F. N. C. | Kut Garrison. 67/Punjabis | View Record |
Grant | R. A. P. | Kut Garrison. 67/Punjabis | View Record |
Atkins | R. F. | Kut Garrison. 67/Punjabis | View Record |
Taylor | A. N. | Kut Garrison. 7/Gurkha Rifles | View Record |
Channer | G. R. | Kut Garrison. 7/Gurkha Rifles | View Record |
Wilson | N. M. | Kut Garrison. 7/Gurkha Rifles | View Record |
Forbes | C. A. | Kut Garrison. 7/Lancers | View Record |
Drake-Brockman | F. T. | Kut Garrison. 7/Lancers | View Record |
Granger | T. E. | Kut Garrison. 7/Manchester Regt. | View Record |
Thomson | A. R. | Kut Garrison. 7/Rajputs | View Record |
Tregear | F. C. | Kut Garrison. 7/Rajputs | View Record |
Parr | H. O. | Kut Garrison. 7/Rajputs | View Record |
Corbey-Smith | M. | Kut Garrison. 7/Rajputs | View Record |
Furneaux | T. E. | Kut Garrison. 7/Rajputs | View Record |
Halliley | W. S. | Kut Garrison. 7/Rajputs | View Record |
Milford | E. | Kut Garrison. 76/Punjabis | View Record |
Reyne | G. R. | Kut Garrison. 76/Punjabis | View Record |
Rybot | N. V. I. | Kut Garrison. 76/Punjabis | View Record |
Laing | S. Van B. | Kut Garrison. 76/Punjabis | View Record |
Hood | J. | Kut Garrison. 83/Punjabis | View Record |
Rae | G. R. | Kut Garrison. 9/Rajputs | View Record |
Wright | A. Y. | Kut Garrison. Army Chaplains Department | View Record |
Spooner | H. | Kut Garrison. Army Chaplains Department | View Record |
Stephenson | H. | Kut Garrison. Army Veterinary Corps. | View Record |
Peel | B. G. | Kut Garrison. General Staff | View Record |
Dunn | E. G. | Kut Garrison. General Staff | View Record |
McCombie | J. M. | Kut Garrison. Gordon Highlanders | View Record |
Dunlop | H. | Kut Garrison. H.M.S. Zaida | View Record |
Nicholson | S. | Kut Garrison. H.M.S. Zaida | View Record |
Morrell | H. G. | Kut Garrison. Indian Army | View Record |
Lesmond | C. | Kut Garrison. Indian Army Reserve | View Record |
Neumann | C. W. | Kut Garrison. Indian Army Reserve | View Record |
Fairbrother | E. S. | Kut Garrison. Indian Army Reserve | View Record |
Burdett | E. W. | Kut Garrison. Indian Army Reserve | View Record |
Rogers | G. N. | Kut Garrison. Indian Army Reserve | View Record |
Leigh-Bennett | G. R. | Kut Garrison. Indian Army Reserve | View Record |
Cotton | H. J. | Kut Garrison. Indian Army Reserve | View Record |
Spink | H. M. | Kut Garrison. Indian Army Reserve | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more