Surname | Initials | Regiment Name | |
---|---|---|---|
McDermott | C. H. | Kut Garrison. Supply and Transport Corps. | View Record |
Forbes | E. E. | Kut Garrison. Supply and Transport Corps. | View Record |
Sly | F. C. | Kut Garrison. Supply and Transport Corps. | View Record |
White | G. | Kut Garrison. Supply and Transport Corps. | View Record |
Burroughs | G. H. | Kut Garrison. Supply and Transport Corps. | View Record |
Syer | H. H. | Kut Garrison. Supply and Transport Corps. | View Record |
Davies | H. W. | Kut Garrison. Supply and Transport Corps. | View Record |
Price | H. W. | Kut Garrison. Supply and Transport Corps. | View Record |
Gayer | J. H. C. | Kut Garrison. Supply and Transport Corps. | View Record |
Philips | J. W. | Kut Garrison. Supply and Transport Corps. | View Record |
Saunders | P. C. | Kut Garrison. Supply and Transport Corps. | View Record |
Baird | R. | Kut Garrison. Supply and Transport Corps. | View Record |
Middlemass | R. W. H. | Kut Garrison. Supply and Transport Corps. | View Record |
Fowles | S. | Kut Garrison. Supply and Transport Corps. | View Record |
Leeson-Ball | T. | Kut Garrison. Supply and Transport Corps. | View Record |
Ball | T. L. | Kut Garrison. Supply and Transport Corps. | View Record |
Twinberrow | J. S. | Kut Garrison. Worcestershire Yeomanry. | View Record |
Thomas | W. | Kut Garrison. Worcestershire Yeomanry. | View Record |
Horne | D. E. A. | Labour Corps | View Record |
Robinson | A. S. | M.O.R.C. U.S.A. (With British Army.) | View Record |
Burpee | B. | M.O.R.C. U.S.A. (With British Army.) | View Record |
Nash | C. P. | M.O.R.C. U.S.A. (With British Army.) | View Record |
Dow | Julian N. | M.O.R.C. U.S.A. (With British Army.) | View Record |
McLeod | A. | Machine Gun Corps | View Record |
Woods | A. | Machine Gun Corps | View Record |
Young | A. | Machine Gun Corps | View Record |
Hyslop | A. L. | Machine Gun Corps | View Record |
Dunand | A. M. | Machine Gun Corps | View Record |
Drabble | A. S. | Machine Gun Corps | View Record |
Payne | A. S. | Machine Gun Corps | View Record |
Dacombe | A. W. | Machine Gun Corps | View Record |
Hadden | C. S. | Machine Gun Corps | View Record |
Woolnough | C. W. F. | Machine Gun Corps | View Record |
Pearce | E. | Machine Gun Corps | View Record |
Kippen | E. D. | Machine Gun Corps | View Record |
Small | F. G. H. | Machine Gun Corps | View Record |
Shebbeare | F. W. | Machine Gun Corps | View Record |
Chambers | G. | Machine Gun Corps | View Record |
Gay | G. | Machine Gun Corps | View Record |
Warburton | G. | Machine Gun Corps | View Record |
Goldingham | G. R. | Machine Gun Corps | View Record |
Baker | H. | Machine Gun Corps | View Record |
Wilson | H. | Machine Gun Corps | View Record |
Wharton | H. A. | Machine Gun Corps | View Record |
Kay | H. I. | Machine Gun Corps | View Record |
Davey | H. J. | Machine Gun Corps | View Record |
Albrecht | H. J. C. | Machine Gun Corps | View Record |
Robotham | J. A. | Machine Gun Corps | View Record |
Hill | J. B. | Machine Gun Corps | View Record |
McErvel | J. E. | Machine Gun Corps | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more