Surname | Initials | Regiment Name | |
---|---|---|---|
Ussher | J. F. H. | Mounted Rifles. Canadians | View Record |
Douglas | J. H. | Mounted Rifles. Canadians | View Record |
Martin | J. R. | Mounted Rifles. Canadians | View Record |
Scovil | M. A. | Mounted Rifles. Canadians | View Record |
Wells | N. L. | Mounted Rifles. Canadians | View Record |
Gooderham | S. E. | Mounted Rifles. Canadians | View Record |
Baird | A. B. | Newfoundland Regiment | View Record |
Clouston | A. M. | Newfoundland Regiment | View Record |
Moore | L. | Newfoundland Regiment | View Record |
Grace | W. A. | Newfoundland Regiment | View Record |
Seccombe | G. | Nigerian Regiment. Indian Army | View Record |
Bate | W. T. McG. | Nigerian Regiment. Indian Army | View Record |
Patterson | I. A. | Northumberland (Hussars). Yeomanry | View Record |
Challis | F. G. | Palestine. 1/Herefordshire Regt. | View Record |
Du Cane | R. E. M. | Palestine. 10th London Regt. | View Record |
Grieves | F. D. | Palestine. 16/Devonshire Regt. | View Record |
Withers | H. G. | Palestine. 16/Devonshire Regt. | View Record |
Windsor | J. | Palestine. 16/Devonshire Regt. | View Record |
Pearson | W. S. L. M. | Palestine. 17/London Regt. | View Record |
Cattell | B. K. | Palestine. 2/10 Middlesex Regt. | View Record |
Ware | D. R. | Palestine. 2/14 London Regt. | View Record |
Justice | H. M. | Palestine. 2/21 London Regt. | View Record |
Sclater | V. C. | Palestine. 2/4 Dorsetshire Regt. | View Record |
Thompson | P. G. | Palestine. 2/4 Royal West Kent Regt. | View Record |
Ferguson | J. F. | Palestine. 2/Leicestershire Regt. | View Record |
Pryce | F. M. | Palestine. 25/R. Welsh Fusiliers | View Record |
Patton | W. F. | Palestine. 3/Gurkha Rifles | View Record |
Bradshaw | H. J. | Palestine. 4/Norfolk Regt. | View Record |
Johnston | G. B. | Palestine. 4/Royal Sussex Regt. | View Record |
Dennis | E. E. | Palestine. 5/Bedfordshire Regt. | View Record |
Watt | K. M. | Palestine. 5/Bedfordshire Regt. | View Record |
Tallent | G. H. L. | Palestine. 5/Norfolk Regt. | View Record |
Gardiner | W. C. | Palestine. 5/Norfolk Regt. | View Record |
Dick | W. | Palestine. 6/Highland Light Infantry | View Record |
Pearson | D. H. | Palestine. 7/Essex Regt. | View Record |
Ridgewell | S. C. | Palestine. 7/Essex Regt. | View Record |
Askin | A. T. C. | Palestine. 8/Hampshire Regt. | View Record |
Cox | H. A. | Palestine. 8/Hampshire Regt. | View Record |
Roberts | W. S. | Palestine. 8/Hampshire Regt. | View Record |
Wilcox | A. J. | Palestine. Army Chaplains Department | View Record |
Allsupp | F. | Palestine. Auckland Mtd. Rifles N.Z. | View Record |
Haig | F. W. | Palestine. Australian Flying Corps | View Record |
McElligott | J. | Palestine. Australian Flying Corps | View Record |
Challonor | R. T. | Palestine. Australian Flying Corps | View Record |
Budgett | A. W. M. | Palestine. Berkshire Yeomanry | View Record |
Bunbury | D. St. P. | Palestine. Camel Corps | View Record |
Miller | W. | Palestine. Camel Corps | View Record |
Snow | S. R. E. | Palestine. Devon Yeomanry | View Record |
Armitage | S. E. | Palestine. Dorset Yeomanry | View Record |
Strickland | A. W. | Palestine. Gloucestershire Yeomanry | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more