Surname | Initials | Regiment Name | |
---|---|---|---|
Di Balme | Count L. T. B. | Royal Air Force | View Record |
Mearne | Colin | Att. 5/Sherwood Foresters. Royal Army Medical Corps | View Record |
Keyes | Cleveland | Royal Field Artillery | View Record |
Graves | Cecil | 1st Battalion. Royal Scots Fusiliers | View Record |
R. | Capt. | Mesopotamia. 24/Punjabis | View Record |
P. | Capt. | Mesopotamia. 89/Punjabis | View Record |
R. M. | Capt. | Att. 1/2 Highland Field Ambulance | View Record |
Peake | C. W. V. | 2nd Battalion. Worcestershire Regiment | View Record |
Selby | C. W. P. | Royal Air Force | View Record |
Thompson | C. W. M. | Royal Air Force | View Record |
Waud | C. W. H. P. | 8th Battalion. Royal West Surrey Regiment | View Record |
Woolnough | C. W. F. | Machine Gun Corps | View Record |
Holmes | C. W. D. | Royal Air Force | View Record |
Greig | C. W. | Balkans. R.N.A.S. | View Record |
Neumann | C. W. | Kut Garrison. Indian Army Reserve | View Record |
Rogers | C. W. | Mesopotamia. 9/Royal Warwickshire Regt. | View Record |
Hill | C. W. | Palestine. Royal Air Force | View Record |
Waite | C. W. | 11th Battalion. East Yorkshire Regiment | View Record |
Phillips | C. W. | 13th Battalion. Essex Regiment | View Record |
Wood | C. W. | 16th Battalion. Royal Scots | View Record |
Robertson | C. W. | 17th Battalion. Manchester Regiment | View Record |
Grover | C. W. | 1st and 2nd Battalions. King's Own Royal Lancaster Regiment | View Record |
Fowler | C. W. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
Bloomfield | C. W. | 1st and 2nd Battalions. South Staffordshire Regiment | View Record |
Young | C. W. | 20th Battalion. King's Royal Rifle Corps | View Record |
Pretty | C. W. | 4th Battalion. East Yorkshire Regiment | View Record |
Denning | C. W. | 4th Battalion. London Regiment | View Record |
Fry | C. W. | 4th Battalion. London Regiment | View Record |
Stirk | C. W. | 4th Battalion. Yorkshire Regiment | View Record |
Hodgins | C. W. | 5th Battalion. Gordon Highlanders | View Record |
Midgley | C. W. | 5th Battalion. Tank Corps | View Record |
Marten | C. W. | 6th Battalion. Leicestershire Regiment | View Record |
Smith | C. W. | 6th Battalion. North Staffordshire Regiment | View Record |
Whitehurst | C. W. | 6th Battalion. North Staffordshire Regiment | View Record |
Caswell | C. W. | 6th Battalion. Northamptonshire Regiment | View Record |
Stewart | C. W. | 6th Battalion. Seaforth Highlanders | View Record |
Vick | C. W. | 8th Battalion. Liverpool Regiment | View Record |
Lawrence | C. W. | 8th Battalion. Worcestershire Regiment | View Record |
Norman | C. W. | 9th (Queen's Royal). Lancers | View Record |
Fowler | C. W. | Att. 2/Royal Berks Regt. Royal Army Medical Corps | View Record |
Maxson | C. W. | Att. 26/Field Ambulance M.O.R.C. U.S.A. (With British Army.) | View Record |
Carles | C. W. | F Battalion. Tank Corps | View Record |
Rhodes | C. W. | Flying Corps. Australians | View Record |
Hooper | C. W. | Infantry Australians | View Record |
Blain | C. W. | Royal Air Force | View Record |
Cook | C. W. | Royal Air Force | View Record |
Davies | C. W. | Royal Air Force | View Record |
Lane | C. W. | Royal Air Force | View Record |
Leggatt | C. W. | Royal Air Force | View Record |
McKissock | C. W. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more