Surname | Initials | Regiment Name | |
---|---|---|---|
Rowsell | V. N. | 3rd Battalion. Coldstream Guards | View Record |
Lonsdale | V. O. | Royal Air Force | View Record |
Guise | V. R. | Kut Garrison. Royal Field Artillery. | View Record |
Reeks | V. R. | Kut Garrison. Royal Field Artillery. | View Record |
Scott | V. R. | 2nd Battalion. West Yorkshire Regiment | View Record |
Bowers | V. R. | 6th Battalion. Liverpool Regiment | View Record |
Brown | V. R. | Royal Air Force | View Record |
Hutchings | V. R. L. | 47th Battalion. Machine Gun Corps | View Record |
Clarke | V. S. | Kut Garrison. 2/Royal West Kent Regt. | View Record |
Leather | V. S. | 6th Battalion. Royal West Kent Regiment | View Record |
Lindop | V. S. E. | Royal Air Force | View Record |
Bailey | V. T. | 142nd Infantry Bde. Staff | View Record |
Thierens | V. T. | 5th Battalion. South Lancashire Regiment | View Record |
Charker | V. W. | Infantry. Australians | View Record |
Hillyard | V. W. | Royal Air Force | View Record |
Hicks | V. W. F. | 1st and 2nd Battalions. Royal Irish Regiment | View Record |
Purcell | V. W. W. S. | 4th Battalion. Yorkshire Regiment | View Record |
Torrington | Viscount | 25/10/18 | View Record |
Bamber | W. | Aegean Group. R.A.F. | View Record |
Johnson | W. | East Africa. 4/King's African Rifles | View Record |
Morland | W. | Kut Garrison. 1/Oxford & Bucks L.I. | View Record |
Galloway | W. | Kut Garrison. 120/Rajput Infantry | View Record |
Johnston | W. | Kut Garrison. 2/7 Gurkha Rifles | View Record |
Barton | W. | Kut Garrison. 2/Dorsetshire Regt. | View Record |
Wallace | W. | Kut Garrison. 22/Punjabis | View Record |
Snell | W. | Kut Garrison. 4/Devonshire Regt. | View Record |
Appleby | W. | Kut Garrison. Postal Department | View Record |
Boyes | W. | Kut Garrison. Royal Engineers. | View Record |
Devereux | W. | Kut Garrison. Royal Field Artillery. | View Record |
Tozer | W. | Kut Garrison. Royal Field Artillery. | View Record |
Reed | W. | Kut Garrison. Royal Navy | View Record |
Thomas | W. | Kut Garrison. Worcestershire Yeomanry. | View Record |
Taylor | W. | Mesopotamia. R.A.F. | View Record |
Dick | W. | Palestine. 6/Highland Light Infantry | View Record |
Miller | W. | Palestine. Camel Corps | View Record |
Stuart | W. | Palestine. Machine Gun Corps | View Record |
Steele | W. | Palestine. Royal Air Force | View Record |
Bell | W. | Palestine. Worcestershire Yeomanry | View Record |
Garrow | W. | 10th Battalion. Liverpool Regiment | View Record |
Fenwick | W. | 10th Battalion. Royal West Surrey Regiment | View Record |
Ryden | W. | 11th Battalion. Cheshire Regiment | View Record |
Dale | W. | 11th Battalion. Lancashire Fusiliers | View Record |
Brigham | W. | 12th and 13th Battalions. Northumberland Fusiliers | View Record |
Ferguson | W. | 12th Battalion. Royal Irish Rifles | View Record |
Freeman | W. | 13th Battalion. Essex Regiment | View Record |
Hardwick | W. | 13th Battalion. Yorkshire Regiment | View Record |
Drummond | W. | 152nd Infantry Bde. Staff | View Record |
Clarke | W. | 15th Battalion. Royal Irish Rifles | View Record |
Wilson | W. | 15th Battalion. Royal Irish Rifles | View Record |
Milne | W. | 15th Battalion. Royal Scots | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more