Surname | Initials | Regiment Name | |
---|---|---|---|
Taylor | A. | Royal Air Force | View Record |
Thompson | A. | Royal Air Force | View Record |
Todd | A. | Royal Air Force | View Record |
Watson | A. | Royal Air Force | View Record |
Brown | A. | Royal Army Medical Corps | View Record |
Milne-Thomson | A. | Royal Army Medical Corps | View Record |
Preston | A. | Royal Army Medical Corps | View Record |
Sutcliff | A. | Royal Army Medical Corps | View Record |
Paris | A. | Royal Engineers | View Record |
Bostock | A. | Royal Field Artillery | View Record |
Coulson | A. | Royal Field Artillery | View Record |
Stewart-Cox | A. | Royal Field Artillery | View Record |
Stroudley | A. | Royal Field Artillery | View Record |
Trusler | A. | Royal Field Artillery | View Record |
Cayley | A. | Royal Garrison Artillery | View Record |
Finlayson | A. | Royal Garrison Artillery | View Record |
MacDonald | A. | Royal Naval Air Service | View Record |
Mather | A. | Royal Naval Air Service | View Record |
G. E. C. | 2/Lt. | Mesopotamia. 103/Mahratta L.I. | View Record |
H. | 2/Lt. | Mesopotamia. 47/Sikhs | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more