Surname | Initials | |
---|---|---|
Colyer-Fergusson | Thomas R. | View Record |
Colvin | Hugh | View Record |
Colvin | James M.C. | View Record |
Columbine | Herbert G. | View Record |
Coltman | William H. | View Record |
Collis | James | View Record |
Collins | John | View Record |
Collings-Wells | John S. | View Record |
Collin | Joseph H. | View Record |
Colley | Harold J. | View Record |
Coleman | John | View Record |
Coghill | Nevill J.A. | View Record |
Coffin | Clifford | View Record |
Coffey | William | View Record |
Cockburn | Hampden Z.C. | View Record |
Cochrane | Hugh S. | View Record |
Cobbe | Sir Alexander | View Record |
Cloutman | Sir Brett | View Record |
Clogstoun | Herbert M. | View Record |
Clifford | Sir Henry | View Record |
Clements | John J. | View Record |
Clarke | James | View Record |
Clarke | Leo | View Record |
Clarke | Wilwood A.. | View Record |
Clark-Kennedy | William H. | View Record |
Clare | George W.B. | View Record |
Clamp | William | View Record |
Christie | John A. | View Record |
Christian | Harry | View Record |
Chowne | Albert | View Record |
Chicken | George B. | View Record |
Chhelu | RAM | View Record |
Cheshire | Geoffrey L. | View Record |
Cherry | Percy H. | View Record |
Chavasse | Noel G | View Record |
Chatta | SINGH | View Record |
Chase | William St. L. | View Record |
Charlton | Edward C. | View Record |
Chard | John R.M. | View Record |
Chapman | Edward T. | View Record |
Chaplin | John W. | View Record |
Channer | George N. | View Record |
Champion | James | View Record |
Chafer | George W. | View Record |
Cator | Henry | View Record |
Cather | Geoffrey St. G.S. | View Record |
Cates | George E. | View Record |
Castleton | Claude C. | View Record |
Cassidy | Bernard M. | View Record |
Cartwright | George | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more