Surname | Initials | |
---|---|---|
Mcfadzean | William F. | View Record |
Faulds | William F. | View Record |
Burman | William F. | View Record |
Waller | William F.F. | View Record |
Cubitt | William G. | View Record |
Walker | William G. | View Record |
Barker | William G. | View Record |
Stewart | William G.D. | View Record |
Bankes | William G.H. | View Record |
Manley | William G.N. | View Record |
Dick-Cunyngham | William H. | View Record |
Johnston | William H. | View Record |
Short | William H. | View Record |
Grimbaldeston | William H. | View Record |
Hewitt | William H. | View Record |
Anderson | William H. | View Record |
Clark-Kennedy | William H. | View Record |
Metcalf | William H. | View Record |
Waring | William H. | View Record |
Coltman | William H. | View Record |
Johnson | William H. | View Record |
Kibby | William H. | View Record |
Seeley | William H.H. | View Record |
Nickerson | William H.S. | View Record |
Sylvester | William H.T. | View Record |
Lendrim | William J. | View Record |
Vousden | William J. | View Record |
Gordon | William J. | View Record |
Maillard | William J. | View Record |
Hardham | William J. | View Record |
English | William J. | View Record |
Symons | William J. | View Record |
Milne | William J. | View Record |
Leet | William K. | View Record |
Robinson | William L. | View Record |
Congreve | William La T. | View Record |
Cafe | William M. | View Record |
Currey | William M. | View Record |
Edwards | William M.M. | View Record |
Cotter | William R. | View Record |
Trevor | William S. | View Record |
Chase | William St. L. | View Record |
Rickard | William T. | View Record |
Marshall | William T. | View Record |
Forshaw | William T. | View Record |
Allen | William W. | View Record |
Addison | Williams R.F. | View Record |
Clarke | Wilwood A.. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more