Surname | Initials | Regiment Name | |
---|---|---|---|
Gray | C. V. | East Africa. 2/King's African Rifles | View Record |
Heron-Jones | C. V. | Kut Garrison. 110/Mahratta Light Infantry | View Record |
Longland | C. V. | 1st and 2nd Battalions. Lancashire Fusiliers | View Record |
Fox | C. V. | 2nd Battalion. Scots Guards | View Record |
Beresford | C. V. | 3rd Battalion. Worcestershire Regiment | View Record |
Watts | C. V. | 6th Battalion. Liverpool Regiment | View Record |
Evitt | C. V. | Army Service Corps | View Record |
Fessenden | C. V. | Infantry Canadians | View Record |
English | C. V. | R.M.L.I. Royal Naval Division | View Record |
Carr | C. V. | Royal Air Force | View Record |
Shakesby | C. V. | Royal Air Force | View Record |
Bucknall | C. V. A. | Royal Air Force | View Record |
Townshend | C. V. F. | Kut Garrison. | View Record |
Greig | C. W. | Balkans. R.N.A.S. | View Record |
Neumann | C. W. | Kut Garrison. Indian Army Reserve | View Record |
Rogers | C. W. | Mesopotamia. 9/Royal Warwickshire Regt. | View Record |
Hill | C. W. | Palestine. Royal Air Force | View Record |
Waite | C. W. | 11th Battalion. East Yorkshire Regiment | View Record |
Phillips | C. W. | 13th Battalion. Essex Regiment | View Record |
Wood | C. W. | 16th Battalion. Royal Scots | View Record |
Robertson | C. W. | 17th Battalion. Manchester Regiment | View Record |
Grover | C. W. | 1st and 2nd Battalions. King's Own Royal Lancaster Regiment | View Record |
Fowler | C. W. | 1st and 2nd Battalions. Royal Berkshire Regiment | View Record |
Bloomfield | C. W. | 1st and 2nd Battalions. South Staffordshire Regiment | View Record |
Young | C. W. | 20th Battalion. King's Royal Rifle Corps | View Record |
Pretty | C. W. | 4th Battalion. East Yorkshire Regiment | View Record |
Denning | C. W. | 4th Battalion. London Regiment | View Record |
Fry | C. W. | 4th Battalion. London Regiment | View Record |
Stirk | C. W. | 4th Battalion. Yorkshire Regiment | View Record |
Hodgins | C. W. | 5th Battalion. Gordon Highlanders | View Record |
Midgley | C. W. | 5th Battalion. Tank Corps | View Record |
Marten | C. W. | 6th Battalion. Leicestershire Regiment | View Record |
Smith | C. W. | 6th Battalion. North Staffordshire Regiment | View Record |
Whitehurst | C. W. | 6th Battalion. North Staffordshire Regiment | View Record |
Caswell | C. W. | 6th Battalion. Northamptonshire Regiment | View Record |
Stewart | C. W. | 6th Battalion. Seaforth Highlanders | View Record |
Vick | C. W. | 8th Battalion. Liverpool Regiment | View Record |
Lawrence | C. W. | 8th Battalion. Worcestershire Regiment | View Record |
Norman | C. W. | 9th (Queen's Royal). Lancers | View Record |
Fowler | C. W. | Att. 2/Royal Berks Regt. Royal Army Medical Corps | View Record |
Maxson | C. W. | Att. 26/Field Ambulance M.O.R.C. U.S.A. (With British Army.) | View Record |
Carles | C. W. | F Battalion. Tank Corps | View Record |
Rhodes | C. W. | Flying Corps. Australians | View Record |
Hooper | C. W. | Infantry Australians | View Record |
Blain | C. W. | Royal Air Force | View Record |
Cook | C. W. | Royal Air Force | View Record |
Davies | C. W. | Royal Air Force | View Record |
Lane | C. W. | Royal Air Force | View Record |
Leggatt | C. W. | Royal Air Force | View Record |
McKissock | C. W. | Royal Air Force | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more