Surname | Initials | |
---|---|---|
Garforth | Charles E. | View Record |
Stone | Charles E. | View Record |
Hudson | Charles E. | View Record |
Parker | Charles E.H. | View Record |
Hoey | Charles F. | View Record |
Bonner | Charles G. | View Record |
Robertson | Charles G. | View Record |
Baker | Charles G. | View Record |
Anderson | Charles G.W. | View Record |
Coverdale | Charles H. | View Record |
Cowley | Charles H. | View Record |
Upham | Charles H. | View Record |
Mullins | Charles H. | View Record |
Doughty-Wylie | Charles H.M. | View Record |
Grant | Charles J.W. | View Record |
Sharpe | Charles R. | View Record |
Rutherford | Charles S. | View Record |
Kennedy | Charles T. | View Record |
Train | Charles W. | View Record |
Bushell | Christopher | View Record |
Cox | Christopher A. | View Record |
O'Kelly | Christopher P.J. | View Record |
Jeffries | Clarence S. | View Record |
Raymond | Claud | View Record |
Dobson | Claude C. | View Record |
Castleton | Claude C. | View Record |
Nunney | Claude J.P. | View Record |
Bourchier | Claude T. | View Record |
Robertson | Clement | View Record |
Smith | Clement L. | View Record |
Heneage | Clement W. | View Record |
Coffin | Clifford | View Record |
Sadlier | Clifford W.K. | View Record |
Barron | Colin F. | View Record |
Mansel-Jones | Conwyn | View Record |
Coughlan | Cornelius | View Record |
Mitchell | Coulson N. | View Record |
Bromley | Cuthbert | View Record |
Gourley | Cyril E. | View Record |
Martin | Cyril G. | View Record |
Frisby | Cyril H. | View Record |
Barton | Cyril J. | View Record |
Bassett | Cyril R.G. | View Record |
Peck | Cyrus W. | View Record |
Cambridge | Daniel | View Record |
Burges | Daniel | View Record |
Laidlaw | Daniel | View Record |
Beak | Daniel M.W. | View Record |
Mir | DAST | View Record |
Hawkes | David | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more