Surname | Initials | Regiment Name | |
---|---|---|---|
Warnock | H. A. H. | 1st Battalion. Royal Irish Fusiliers | View Record |
Pollack | J. | 1st Battalion. Royal Irish Fusiliers | View Record |
Furnell | M. | 1st Battalion. Royal Irish Fusiliers | View Record |
Gray | R. A. | 1st Battalion. Royal Irish Fusiliers | View Record |
Glover | R. E. | 1st Battalion. Royal Irish Fusiliers | View Record |
Moore | R. M. | 1st Battalion. Royal Irish Fusiliers | View Record |
Clements | S. U. L. | 1st Battalion. Royal Irish Fusiliers | View Record |
Houston | T. | 1st Battalion. Royal Irish Fusiliers | View Record |
Hall | T. F. | 1st Battalion. Royal Irish Fusiliers | View Record |
Coghlan | T. R. | 1st Battalion. Royal Irish Fusiliers | View Record |
Haswell | T. S. | 1st Battalion. Royal Irish Fusiliers | View Record |
Bradley | W. D. | 1st Battalion. Royal Irish Fusiliers | View Record |
Neville | W. W. | 1st Battalion. Royal Irish Fusiliers | View Record |
Bourchier | C. | 1st Battalion. Royal Munster Fusiliers | View Record |
Drake | C. D. | 1st Battalion. Royal Munster Fusiliers | View Record |
Hall | C. R. | 1st Battalion. Royal Munster Fusiliers | View Record |
Rawlinson | C. R. | 1st Battalion. Royal Munster Fusiliers | View Record |
Wise | D. | 1st Battalion. Royal Munster Fusiliers | View Record |
Gower | E. W. | 1st Battalion. Royal Munster Fusiliers | View Record |
Newson | H. A. | 1st Battalion. Royal Munster Fusiliers | View Record |
Whelan | H. G. | 1st Battalion. Royal Munster Fusiliers | View Record |
Jervis | H. S. | 1st Battalion. Royal Munster Fusiliers | View Record |
O'Malley | J. F. | 1st Battalion. Royal Munster Fusiliers | View Record |
Murphy | L. W. R. | 1st Battalion. Royal Munster Fusiliers | View Record |
O'Hare | O. J. | 1st Battalion. Royal Munster Fusiliers | View Record |
Moseley | R. A. D. | 1st Battalion. Royal Munster Fusiliers | View Record |
O'Donnell | T. F. | 1st Battalion. Royal Munster Fusiliers | View Record |
Cahill | T. G. | 1st Battalion. Royal Munster Fusiliers | View Record |
Le Gallais | A. | 1st Battalion. Royal Scots Fusiliers | View Record |
Lochhead | A. G. | 1st Battalion. Royal Scots Fusiliers | View Record |
McGregor | A. H. | 1st Battalion. Royal Scots Fusiliers | View Record |
Orr | A. P. | 1st Battalion. Royal Scots Fusiliers | View Record |
Graves | Cecil | 1st Battalion. Royal Scots Fusiliers | View Record |
Boyle | E. P. O. | 1st Battalion. Royal Scots Fusiliers | View Record |
Judge | F. | 1st Battalion. Royal Scots Fusiliers | View Record |
Fleetwood | J. | 1st Battalion. Royal Scots Fusiliers | View Record |
Bowen | J. L. | 1st Battalion. Royal Scots Fusiliers | View Record |
Dobie | P. | 1st Battalion. Royal Scots Fusiliers | View Record |
Gerstenberg | R. A. | 1st Battalion. Royal Scots Fusiliers | View Record |
Ferguson | R. G. | 1st Battalion. Royal Scots Fusiliers | View Record |
Burgoyne | R. M. | 1st Battalion. Royal Scots Fusiliers | View Record |
Stiven | R. W. S. | 1st Battalion. Royal Scots Fusiliers | View Record |
Rose | T. A. | 1st Battalion. Royal Scots Fusiliers | View Record |
McMinn | W. | 1st Battalion. Royal Scots Fusiliers | View Record |
Poole | B. C. H. | 1st Battalion. Royal Welsh Fusiliers | View Record |
Peppe | C. G. H. | 1st Battalion. Royal Welsh Fusiliers | View Record |
Barchard | D. M. | 1st Battalion. Royal Welsh Fusiliers | View Record |
Skaife | E. | 1st Battalion. Royal Welsh Fusiliers | View Record |
Wodehouse | E. | 1st Battalion. Royal Welsh Fusiliers | View Record |
Courage | H. | 1st Battalion. Royal Welsh Fusiliers | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more