Surname | Initials | Regiment Name | |
---|---|---|---|
Palmer | C. B. | Palestine. Royal Air Force | View Record |
Hill | C. W. | Palestine. Royal Air Force | View Record |
Floyer | E. A. | Palestine. Royal Air Force | View Record |
Hancock | F. W. | Palestine. Royal Air Force | View Record |
Garnett | J. N. | Palestine. Royal Air Force | View Record |
Wesson | J. S. | Palestine. Royal Air Force | View Record |
Pakenham-Walsh | L. H. | Palestine. Royal Air Force | View Record |
Heathcote | L. W. | Palestine. Royal Air Force | View Record |
Turnbull | M. R. McG. | Palestine. Royal Air Force | View Record |
Parkinson | P. | Palestine. Royal Air Force | View Record |
Tipton | R. J. | Palestine. Royal Air Force | View Record |
Steele | W. | Palestine. Royal Air Force | View Record |
O'Farrell | W. R. | Palestine. R.A.M.C. | View Record |
McMillan | C. D. | Palestine. Machine Gun Corps | View Record |
Carr | F. C. | Palestine. Machine Gun Corps | View Record |
Stuart | W. | Palestine. Machine Gun Corps | View Record |
Baldwin | P. M. G. | Palestine. Indian Lancers | View Record |
Sheridan | F. S. | Palestine. Indian Army Reserve of Officers | View Record |
Blofield | R. A. | Palestine. Hampshire Regt. | View Record |
Strickland | A. W. | Palestine. Gloucestershire Yeomanry | View Record |
Herbert | C. C. | Palestine. Gloucestershire Yeomanry | View Record |
Armitage | S. E. | Palestine. Dorset Yeomanry | View Record |
Snow | S. R. E. | Palestine. Devon Yeomanry | View Record |
Bunbury | D. St. P. | Palestine. Camel Corps | View Record |
Miller | W. | Palestine. Camel Corps | View Record |
Budgett | A. W. M. | Palestine. Berkshire Yeomanry | View Record |
Haig | F. W. | Palestine. Australian Flying Corps | View Record |
McElligott | J. | Palestine. Australian Flying Corps | View Record |
Challonor | R. T. | Palestine. Australian Flying Corps | View Record |
Allsupp | F. | Palestine. Auckland Mtd. Rifles N.Z. | View Record |
Wilcox | A. J. | Palestine. Army Chaplains Department | View Record |
Askin | A. T. C. | Palestine. 8/Hampshire Regt. | View Record |
Cox | H. A. | Palestine. 8/Hampshire Regt. | View Record |
Roberts | W. S. | Palestine. 8/Hampshire Regt. | View Record |
Pearson | D. H. | Palestine. 7/Essex Regt. | View Record |
Ridgewell | S. C. | Palestine. 7/Essex Regt. | View Record |
Dick | W. | Palestine. 6/Highland Light Infantry | View Record |
Tallent | G. H. L. | Palestine. 5/Norfolk Regt. | View Record |
Gardiner | W. C. | Palestine. 5/Norfolk Regt. | View Record |
Dennis | E. E. | Palestine. 5/Bedfordshire Regt. | View Record |
Watt | K. M. | Palestine. 5/Bedfordshire Regt. | View Record |
Johnston | G. B. | Palestine. 4/Royal Sussex Regt. | View Record |
Bradshaw | H. J. | Palestine. 4/Norfolk Regt. | View Record |
Patton | W. F. | Palestine. 3/Gurkha Rifles | View Record |
Pryce | F. M. | Palestine. 25/R. Welsh Fusiliers | View Record |
Ferguson | J. F. | Palestine. 2/Leicestershire Regt. | View Record |
Thompson | P. G. | Palestine. 2/4 Royal West Kent Regt. | View Record |
Sclater | V. C. | Palestine. 2/4 Dorsetshire Regt. | View Record |
Justice | H. M. | Palestine. 2/21 London Regt. | View Record |
Ware | D. R. | Palestine. 2/14 London Regt. | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more