Surname | Initials | Regiment Name | |
---|---|---|---|
Willis | N. D. | Royal Air Force | View Record |
McKay | N. D. | Royal Engineers | View Record |
Hall | N. D. | Royal Naval Air Service | View Record |
Robertson | N. C. | 1st and 2nd Battalions. Hampshire Regiment | View Record |
Newland | N. C. | 1st and Second Battalions. Monmouthshire Regiment | View Record |
Henry | N. C. | 22nd Battalion. Northumberland Fusiliers | View Record |
Denison | N. C. | Royal Air Force | View Record |
Saward | N. C. | Royal Air Force | View Record |
Spratt | N. C. | Royal Air Force | View Record |
Collins | N. B. F. | 1st and 2nd Battalions. Royal Warwickshire Regiment | View Record |
Fife | N. B. | 6/7th Battalion. Royal Scots Fusiliers | View Record |
Thompson | N. B. | 6th Battalion. Durham Light Infantry | View Record |
Elliott-Cooper | N. B. | 8th Battalion. Royal Fusiliers | View Record |
Hair | N. B. | Royal Air Force | View Record |
Harris | N. B. | Royal Air Force | View Record |
Wells | N. B. | Royal Air Force | View Record |
Scott-Brown | N. A. G. | Royal Air Force | View Record |
Baillie-Hamilton | N. A. B. | 7th Battalion. Manchester Regiment | View Record |
Hughes | N. A. A. | Att. 25/Field Ambulance Royal Army Medical Corps | View Record |
Maclean | N. A. | 10th Battalion. King's Royal Rifle Corps | View Record |
Bittleston | N. A. | 1st and 2nd Battalions. Suffolk Regiment | View Record |
Lewis | N. A. | 23rd Battalion. Royal Fusiliers | View Record |
Laughland | N. A. | 6th Battalion. Black Watch | View Record |
Birks | N. A. | Royal Air Force | View Record |
Smith | N. A. | Royal Air Force | View Record |
Reeks | N. | Kut Garrison. 4/Hampshire Regt. | View Record |
Biddolph | N. | 15th Battalion. Royal Scots | View Record |
Parker | N. | 16th Battalion. West Yorkshire Regiment | View Record |
Oddy | N. | 17th Battalion. West Yorkshire Regiment | View Record |
Baxter | N. | 1st and 2nd Battalions. Hampshire Regiment | View Record |
MacLeod | N. | 1st and 2nd Battalions. K.O. Scottish Borderers | View Record |
Speedy | N. | 1st Battalion. East Yorkshire Regiment | View Record |
Davidson | N. | 22nd Battalion. Northumberland Fusiliers | View Record |
Thornhill | N. | 23rd Battalion. Royal Fusiliers | View Record |
Leith-Hay-Clark | N. | 25th Battalion. Northumberland Fusiliers | View Record |
Brown | N. | 2nd Battalion. Durham Light Infantry | View Record |
Gardiner | N. | 2nd Battalion. London Regiment | View Record |
Morant | N. | 2nd Battalion. Yorkshire Regiment | View Record |
Graham | N. | 5th Battalion. Border Regiment | View Record |
Entwisle | N. | 5th Battalion. Loyal North Lancashire Regiment | View Record |
Gibson | N. | 7th Battalion. East Yorkshire Regiment | View Record |
Langston | N. | 8th Battalion. Royal Berkshire Regiment | View Record |
Clarke | N. | 9th Battalion. Royal Irish Fusiliers | View Record |
MacDonald | N. | 9th Battalion. Royal Scots | View Record |
Cumming | N. | Infantry Australians | View Record |
Roberts | N. | Machine Gun Corps | View Record |
Middlebrook | N. | Royal Air Force | View Record |
Smith | N. | Royal Air Force | View Record |
Wilson | N. | Royal Air Force | View Record |
Southern | N. | Royal Field Artillery | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more