Surname | Initials | Regiment Name | |
---|---|---|---|
Bose | S. | Mesopotamia. Indian Medical Service | View Record |
Cook | W. K. | Mesopotamia. Indian Army | View Record |
Boyce | W. R. | Mesopotamia. I.A.R.O. | View Record |
Shannon | J. A. | Mesopotamia. Highland Light Infantry | View Record |
Clemson | A. W. | Mesopotamia. Australian Flying Corps | View Record |
Vautin | C. H. | Mesopotamia. Australian Flying Corps | View Record |
Yeats-Brown | F. C. | Mesopotamia. Australian Flying Corps | View Record |
Smith | L. H. | Mesopotamia. Australian Flying Corps | View Record |
Lee | M. C. | Mesopotamia. Australian Flying Corps | View Record |
Steele | N. L. | Mesopotamia. Australian Flying Corps | View Record |
Austin | R. A. | Mesopotamia. Australian Flying Corps | View Record |
White | T. W. | Mesopotamia. Australian Flying Corps | View Record |
Parkinson | V. J. | Mesopotamia. Australian Flying Corps | View Record |
Mullan | P. J. | Mesopotamia. Army Chaplains' Department | View Record |
Rogers | C. W. | Mesopotamia. 9/Royal Warwickshire Regt. | View Record |
P. | Capt. | Mesopotamia. 89/Punjabis | View Record |
Birch | H. | Mesopotamia. 8/Royal Welsh Fus. | View Record |
Jones | A. B. | Mesopotamia. 8/Cheshire Regt. | View Record |
Parker | W. B. H. | Mesopotamia. 8/Cheshire Regt. | View Record |
Daniels | T. H. R. | Mesopotamia. 6/K.O. Royal Lancaster Regt. | View Record |
H. | 2/Lt. | Mesopotamia. 47/Sikhs | View Record |
Staples | E. G. | Mesopotamia. 4/South Wales Borderers | View Record |
Napier | Sir J. W. L. | Mesopotamia. 4/South Wales Borderers | View Record |
Jenkins | T. M. | Mesopotamia. 4/South Wales Borderers | View Record |
Brabazon | J. H. T. | Mesopotamia. 4/Connaught Rangers | View Record |
R. | Capt. | Mesopotamia. 24/Punjabis | View Record |
Larkin | E. P. | Mesopotamia. 20/Deccan Horse I.A. | View Record |
H. G. | Lieut. | Mesopotamia. 2/Rajputs | View Record |
Woodfield | F. W. | Mesopotamia. 2/Leicestershire Regt. | View Record |
Quine | A. H. | Mesopotamia. 2/Black Watch | View Record |
Cowie | T. McK. | Mesopotamia. 2/Black Watch | View Record |
Brocks | A. W. | Mesopotamia. 16/Devonshire Regt. | View Record |
Pinnington | E. A. | Mesopotamia. 13/Hussars | View Record |
Williams-Taylor | T. | Mesopotamia. 13/Hussars | View Record |
G. E. C. | 2/Lt. | Mesopotamia. 103/Mahratta L.I. | View Record |
Watson | F. H. E. | Mesopotamia. 10/Norfolk | View Record |
Monaghan | P. J. | Medical Corps. South African Force | View Record |
Gardiner | J. A. S. | Machine Gun Corps. Canadians | View Record |
Babb | R. | Machine Gun Corps. Canadians | View Record |
Benny | W. W. | Machine Gun Corps. Canadians | View Record |
Dight | C. C. | Machine Gun Corps. Australians | View Record |
Myers | F. C. A. | Machine Gun Corps. Australians | View Record |
Kirkland | G. | Machine Gun Corps. Australians | View Record |
Dodd | G. C. | Machine Gun Corps. Australians | View Record |
Johnson | H. | Machine Gun Corps. Australians | View Record |
Ferguson | H. A. | Machine Gun Corps. Australians | View Record |
Coolahan | J. S. | Machine Gun Corps. Australians | View Record |
Marsden | T. R. | Machine Gun Corps. Australians | View Record |
Veness | V. G. | Machine Gun Corps. Australians | View Record |
Carne | W. A. | Machine Gun Corps. Australians | View Record |
See the Great War being fought day by day. 4,500 Diaries, 1.52 million full colour pages.
find out more